Over 35 Years Experience Supplying Quality Used Cars
VOLKSWAGEN GOLF 1.6 SE 2DR AUTO POWER HOOD
- Year/Reg:
- 1998 (S)
- Mileage:
- 71,543
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Cabriolet, Petrol, 71,543 miles, Metallic Silver, MOT-08-2012. Electric sunroof, Alloy wheels, Central locking, Power assisted steering, Electric windows, Electric mirrors, ABS, Drivers airbag, Passenger airbag, Part Service History. HPI CHECKED, INSPECTIONS/TEST DRIVES WELCOME, OPEN 7 DAYS, CARDS WELCOME, CALL TIM OR PAUL. £1,795 p/x welcome
- 201147431138921
- 1998
- S
- eg9RQZmpLxQ=
- £1,795
- 359
- 71,543
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1595 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 221 g/km |
| Insurance group | 13 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 30.7 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 100 bhp |
| Engine torque | 103 lbs/ft |
Dimensions
| Height | 1418 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2472 mm |
| Width | 1695 mm |
| Width including mirrors | 1966 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1580 kg |
| Luggage capacity (seats down) | 270 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 393 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1187 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather sports steering wheel | 2 speed wipers+variable intermittent wipe |
| Air blend/heating/ventilation/4 speed fan | Anti dazzle rear view mirror |
| Blue adjustable panel illumination | Black bumper strips |
| Door pockets | Body colour bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body colour door mirrors |
| Front adjustable head restraints | Body colour side rubbing strips |
| Front under seat storage | Elec heated + adjust door mirrors |
| Height adjustable driver's seat | Electric front+rear windows |
| Height adjustable steering column | Electric headlight height adjuster |
| Interior light with variable control | Front spoiler |
| Isofix standard child seat restraint mounting | Green tinted heat insulating glass |
| Outer rear lap/diagonal seatbelts | Halogen headlights |
| Padded steering wheel | Heated rear window |
| Passenger underdash tray | Heated washer jets |
| Rear seat backrest with fold down facility | High level brake light |
| Reclining sports style front seats | Hood cover |
| Under seat heating vents | Laminated windscreen |
| 4 speakers | Rear spoiler integrated in bootlid |
| 6 CD autochanger | 6Jx15 Solitude alloys |
| Beta radio/cassette with RDS | Space saver spare wheel |
| Digital clock | |
| Electronic trip/mileometer | |
| Fuel/temperature gauge | |
| Headlight on warning buzzer | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer |
Safety
| ABS |
| Door side impact protection |
| Driver/front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Height adjustable front seatbelts + pretensioners |
| Rigid safety cell/front and rear crumple zones |
| Roll over bar |
| Warning triangle and first aid kit holder |
| Central locking |
| Electronic engine immobiliser |
| Locking wheel bolts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07788 931063 / 07734 323125
- Email:
- sales@tandpcarsales.co.uk
- Address:
- Cheshire House Green Lane, Romiley, Stockport, Cheshire, SK6 3JG
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 12:00 - 16:00 |










